Our service department maintain your vehicle.
Stay safe on the road for many more years.
Department maintain your car to stay safe.
| Category | Specification (Your Data) | 2026 "Smart Driving" Edition |
| Model Names | Song Plus / Sealion 6 / Seal U | Sealion 06 (China Successor) |
| Energy Type | Hybrid (DM-i) / Pure Electric | DM-i 5.0 (Newest Tech) |
| Pure EV Range (PHEV) | 110 km (CLTC) | 112 km - 160 km (CLTC) |
| Pure EV Range (EV) | 520 km (CLTC) | 520 km / 605 km (CLTC) |
| Combined Range | ~1,000 km | 1,500+ km (with DM-i 5.0) |
| Max Power (EV) | 150 kW (204 Ps) | 160 kW (218 Ps) (Top Trim) |
| Dimensions (L/W/H) | 4785 x 1890 x 1660 mm | 4775 - 4830 mm (varies by trim) |
| Wheelbase | 2765 mm | 2765 - 2790 mm |
Contrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical Latin literature from 45 BC, making it over 2 000 years old.
Listing statistics for: