Our service department maintain your vehicle.
Stay safe on the road for many more years.
Department maintain your car to stay safe.
|
REGULAR
$ 15.700
|
MRSP $ 13.700
|
|
REGULAR
$ 15.700
|
MRSP $ 13.700
|
| Category | Specification | Key Performance Context |
| Powertrain | Front-Wheel Drive (FWD) | 150 kW (204 Ps) Permanent Magnet Motor |
| Max Torque | 310 N·m | 0–100 km/h in 7.3 seconds |
| Battery Type | LFP Blade Battery | 60.48 kWh capacity |
| CLTC Range | 510 km | Real-world est. 380–420 km (WLTP: 420 km) |
| Fast Charging | 80 kW DC | 30% to 80% in ~30 minutes |
| Suspension | Multi-link Rear | Independent setup for better handling stability |
Contrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical Latin literature from 45 BC, making it over 2 000 years old.
Listing statistics for: