Our service department maintain your vehicle.
Stay safe on the road for many more years.
Department maintain your car to stay safe.
|
REGULAR
$ 22.806
|
MRSP $ 20.806
|
|
REGULAR
$ 22.806
|
MRSP $ 20.806
|
| Category | Specification |
| Model Version | 2026 605KM Flagship Edition |
| Status | Brand new |
| MSRP | $20,806 (Low configuration starting price) |
| Class / Body Type | Compact SUV / 5-door, 5-seater |
| Energy Type | Pure Electric (EV) |
| Release Date | August 2024 |
| Electric Motor | Single Motor (Front-mounted) |
| Total Power | 160 kW (218 Ps) |
| Max Torque | 330 N·m |
| Top Speed | 175 km/h |
| Pure Electric Range | 605 km (CLTC) |
| Battery Type / Capacity | Lithium Iron Phosphate (Blade Battery) / 87.04 kWh |
| Charging Time | Fast Charge: 0.47 hrs (30-80%) / Slow: 12.4 hrs |
| Energy Consumption | 14.1 kWh/100km |
| Dimensions (L/W/H) | 4785 x 1890 x 1660 mm |
Contrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical Latin literature from 45 BC, making it over 2 000 years old.
Listing statistics for: