Our service department maintain your vehicle.
Stay safe on the road for many more years.
Department maintain your car to stay safe.
|
REGULAR
$ 10.600
|
MRSP $ 8.600
|
|
REGULAR
$ 10.600
|
MRSP $ 8.600
|
| Category | Specification | Performance Context |
| Powertrain | Front-Wheel Drive (FWD) | 55 kW (75 Ps) / 135 N·m Motor |
| 0–50 km/h | 4.9 seconds | Quick and "darty" for city traffic |
| Battery Type | BYD Blade Battery (LFP) | 30.08 kWh; ultra-safe and long-lasting |
| CLTC Range | 305 km | Real-world urban range: approx. 240–260 km |
| Charging | 30 kW DC / 6.6 kW AC | 30% to 80% in 30 minutes (DC) |
| Top Speed | 130 km/h | Fully capable of highway driving |
Contrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical Latin literature from 45 BC, making it over 2 000 years old.
Listing statistics for: