Our service department maintain your vehicle.
Stay safe on the road for many more years.
Department maintain your car to stay safe.
|
REGULAR
$ 28.362
|
MRSP $ 26.362
|
|
REGULAR
$ 28.362
|
MRSP $ 26.362
|
| Category | Specification |
| Model Version | 2026 602KM 4WD Intelligent Driving |
| Status | Brand new |
| MSRP | $26,362 (Series starting price) |
| Class / Body Type | Mid-size SUV / 5-door, 5-seater Fastback |
| Energy Type | Pure Electric (EV) |
| Release Date | August 2024 |
| Electric Motor | Dual Motor (Front + Rear AWD) |
| Total Power | 380 kW (517 Ps) |
| Max Torque | 670 N·m |
| Acceleration (0-100 km/h) | 4.3 seconds |
| Top Speed | 201 km/h |
| Pure Electric Range | 602 km (CLTC) |
| Battery Type / Capacity | Lithium Iron Phosphate (Blade Battery) / 87.04 kWh |
| Charging Time | Fast Charge: 0.42 hrs (30-80%) / Slow: 12.5 hrs |
| Dimensions (L/W/H) | 4840 x 1950 x 1560 mm |
| Energy Consumption | 16.5 kWh/100km |
Contrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical Latin literature from 45 BC, making it over 2 000 years old.
Listing statistics for: