Our service department maintain your vehicle.
Stay safe on the road for many more years.
Department maintain your car to stay safe.
|
REGULAR
$ 253.334
|
MRSP $ 233.334
|
|
REGULAR
$ 253.334
|
MRSP $ 233.334
|
| Category | Specification |
| Model Version | 2026 Basic (Standard Edition) |
| Status | Brand new |
| MSRP | $233,334 (Approx. 1.68 Million RMB) |
| Class / Body Type | Supercar / 2-door, 2-seater Hardtop |
| Energy Type | Pure Electric (EV) |
| Release Date | February 2024 |
| Electric Motor | Quad-Motor (Independent Drive) |
| Total Power | 960 kW (1,306 Ps) |
| Max Torque | 1,680 N·m |
| Acceleration (0-100 km/h) | 2.36 seconds |
| Top Speed | 300 km/h (Official) / 309.19 km/h (Tested) |
| Pure Electric Range | 450 km (CLTC) |
| Battery Type / Capacity | Lithium Iron Phosphate (Blade Battery) / 80 kWh |
| Charging Time | Fast: 0.17 hrs (10 mins for 30-80%) / Slow: 7 hrs |
| Energy Consumption | High-performance optimization |
| Dimensions (L/W/H) | 4966 x 2029 x 1295 mm |
Contrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical Latin literature from 45 BC, making it over 2 000 years old.
Listing statistics for: