Our service department maintain your vehicle.
Stay safe on the road for many more years.
Department maintain your car to stay safe.
|
REGULAR
$ 10.200
|
MRSP $ 8.200
|
|
REGULAR
$ 10.200
|
MRSP $ 8.200
|
| Feature | Specification |
| Length x Width x Height | 3780 x 1715 x 1540 mm |
| Wheelbase | 2500 mm (66% wheelbase-to-length ratio for max interior space) |
| Curb Weight | 1,160 kg |
| Minimum Turning Radius | 4.95 meters (Extremely maneuverable in tight streets) |
| Suspension (Front/Rear) | MacPherson Strut / Torsion Beam |
| Brakes (Front/Rear) | Ventilated Discs / Solid Discs (Superior to rear drums) |
| Tire Size | 165/65 R15 (Steel wheels with decorative covers) |
Contrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical Latin literature from 45 BC, making it over 2 000 years old.
Listing statistics for: