$ 13.862
$ 11.084
Our service department maintain your vehicle.
Stay safe on the road for many more years.
Department maintain your car to stay safe.
|
REGULAR
$ 18.200
|
MRSP $ 16.200
|
|
REGULAR
$ 18.200
|
MRSP $ 16.200
|
| Category | Specification | Performance Context |
| Powertrain | Rear-Wheel Drive (RWD) | 218 Ps (160 kW) Permanent Magnet Motor |
| Max Torque | 330 N·m | Punchy acceleration: 0–50 km/h in 3.1 seconds |
| Battery Type | Blade Battery (LFP) | Optimized for safety and 800V fast-charging |
| CLTC Range | 545 km | High-efficiency system (11.5 kWh/100km) |
| Charging | 800V Architecture | 30% to 80% charge in just 24 minutes |
| Suspension | Multi-Link Rear | Sophisticated damping for a mid-size sedan feel |
Contrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical Latin literature from 45 BC, making it over 2 000 years old.
Listing statistics for: