Our service department maintain your vehicle.
Stay safe on the road for many more years.
Department maintain your car to stay safe.
|
REGULAR
$ 21.400
|
MRSP $ 19.400
|
|
REGULAR
$ 21.400
|
MRSP $ 19.400
|
| Category | Specification | Performance Context |
| Powertrain | Dual-Motor All-Wheel Drive (AWD) | 180 kW Front + 200 kW Rear motors |
| Combined Power | 380 kW (517 Ps) / 700 N·m | Massive torque for instant overtaking |
| 0–100 km/h | 3.9 seconds | Enters the "3-second club" |
| Battery Type | BYD Blade Battery (LFP) | 85.4 kWh capacity; industry-leading safety |
| CLTC Range | 610 km | Real-world mix: approx. 480–510 km |
| DC Fast Charge | 120 kW Peak | 30% to 80% in 30 minutes |
Contrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical Latin literature from 45 BC, making it over 2 000 years old.
Listing statistics for: