$ 13.862
$ 11.084
Our service department maintain your vehicle.
Stay safe on the road for many more years.
Department maintain your car to stay safe.
|
REGULAR
$ 26.973
|
MRSP $ 24.973
|
|
REGULAR
$ 26.973
|
MRSP $ 24.973
|
| Category | Specification |
| Model Version | 2026 701KM Lidar Smart Driving Edition |
| Status | Brand new |
| MSRP | $24,973 (Entry-level starting price) |
| Class / Body Type | Mid-to-Large luxury sedan / 4-door, 5-seater |
| Energy Type | Pure Electric (BEV) |
| Release Date | September 2024 |
| Electric Motor | Single Motor (Front-Wheel Drive) |
| Total Power | 180 kW (245 Ps) |
| Max Torque | 350 N·m |
| Acceleration (0-100 km/h) | 7.9 seconds |
| Top Speed | 185 km/h |
| Pure Electric Range | 701 km (CLTC) |
| Battery Type / Capacity | Lithium Iron Phosphate (Blade Battery) / 85.4 kWh |
| Charging Time | Fast Charge: 0.5 hrs (30-80%) / Slow: 12.2 hrs |
| Dimensions (L/W/H) | 4995 x 1910 x 1495 mm |
Contrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical Latin literature from 45 BC, making it over 2 000 years old.
Listing statistics for: