$ 13.862
$ 11.084
Our service department maintain your vehicle.
Stay safe on the road for many more years.
Department maintain your car to stay safe.
| Category | Specification | Performance Context |
| Powertrain | P4 Hybrid Architecture | 2.0T Turbo Engine + Rear Electric Motor |
| Combined Power | 321 kW (436 Ps) | High-output performance setup |
| Max Torque | 650 N·m | Instant torque for effortless high-speed passing |
| 0-100 km/h | 4.7 seconds | One of the fastest hybrid sedans of its era |
| Pure EV Range | 81 km (NEDC) | Ideal for short daily commutes (~60km real world) |
| Battery Type | Ternary Lithium | High power density (not the LFP Blade Battery) |
Contrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical Latin literature from 45 BC, making it over 2 000 years old.
Listing statistics for: